Matches in Karachi
| Date | Time | Team A | vs | Team B |
|---|---|---|---|---|
| Date27-01-2022 | Time7:30 PM | Team AKarachi Kings | vsvs | Team BMultan Sultan |
| Date28-012022 | Time7:30 PM | Team AQuetta Gladiator | vsvs | Team BPeshwar Zalmi |
| Date29-01-2022 | Time2:30 PM | Team AMultan Sultan | vsvs | Team BLahore Qalandars |
| Date29-01-2022 | Time7:30 PM | Team AKarachi Kings | vsvs | Team BQuetta Gladiator |
| Date30-01-2022 | Time2:30 PM | Team APeshwar Zalmi | vsvs | Team BIslamabad United |
| Date30-01-2022 | Time7:30 PM | Team AKarachi Kings | vsvs | Team BLahore Qalandars |
| Date31-01-2022 | Time7:30 PM | Team AQuetta Gladiator | vsvs | Team BMultan Sultan |
| Date01-02-2022 | Time7:30 PM | Team AIslamabad United | vsvs | Team BMultan Sultan |
| Date02-02-2022 | Time7:30 PM | Team ALahore Qalandars | vsvs | Team BPeshwar Zalmi |
| Date03-02-2022 | Time7:30 PM | Team AQuetta Gladiator | vsvs | Team BIslamabad United |
| Date04-02-2022 | Time7:30 PM | Team AKarachi Kings | vsvs | Team BPeshwar Zalmi |
| Date05-02-2022 | Time2:30 PM | Team ALahore Qalandars | vsvs | Team BIslamabad United |
| Date05-02-2022 | Time7:30 PM | Team AMultan Sultan | vsvs | Team BPeshwar Zalmi |
| Date06-02-2022 | Time7:30 PM | Team AKarachi Kings | vsvs | Team BIslamabad United |
| Date07-02-2022 | Time7:30 PM | Team AQuetta Gladiator | vsvs | Team BLahore Qalandars |
Matches in Lahore
| Date | Time | Team A | vs | Team B |
|---|---|---|---|---|
| Date10-02-2022 | Time7:30 PM | Team AMultan Sultan | vsvs | Team BPeshwar Zalmi |
| Date11-02-2022 | Time7:30 PM | Team ALahore Qalandars | vsvs | Team BPeshwar Zalmi |
| Date12-02-2022 | Time7:30 PM | Team AIslamabad United | vsvs | Team BQuetta Gladiator |
| Date13-02-2022 | Time2:30 PM | Team APeshwar Zalmi | vsvs | Team BKarachi Kings |
| Date13-02-2022 | Time7:30 PM | Team ALahore Qalandars | vsvs | Team BQuetta Gladiator |
| Date14-02-2022 | Time7:30 PM | Team AKarachi Kings | vsvs | Team BIslamabad United |
| Date15-02-2022 | Time7:30 PM | Team APeshwar Zalmi | vsvs | Team BQuetta Gladiator |
| Date16-02-2022 | Time7:30 PM | Team AMultan Sultan | vsvs | Team BKarachi Kings |
| Date17-02-2022 | Time7:30 PM | Team AIslamabad United | vsvs | Team BPeshwar Zalmi |
| Date18-02-2022 | Time2:30 PM | Team AMultan Sultan | vsvs | Team BQuetta Gladiator |
| Date18-02-2022 | Time7:30 PM | Team ALahore Qalandars | vsvs | Team BKarachi Kings |
| Date19-02-2022 | Time7:30 PM | Team ALahore Qalandars | vsvs | Team BIslamabad United |
| Date20-02-2022 | Time2:30 PM | Team AQuetta Gladiator | vsvs | Team BKarachi Kings |
| Date20-02-2022 | Time7:30 PM | Team AMultan Sultan | vsvs | Team BIslamabad United |
| Date21-02-2022 | Time7:30 PM | Team ALahore Qalandars | vsvs | Team BPeshwar Zalmi |
Qualifier Round
| Date | Time | Team A | vs | Team B |
|---|---|---|---|---|
| Date23-02-22 | Time7:30 PM | Team AMultan Sultan | vsvs | Team BLahore Qalandars |
Eliminator 1 Round
| Date | Time | Team A | vs | Team B |
|---|---|---|---|---|
| Date24-02-22 | Time7:30 PM | Team APeshawar Zalmi | vsvs | Team BIslamabad United |
Eliminator 2 Round
| Date | Time | Team A | vs | Team B |
|---|---|---|---|---|
| Date25-02-22 | Time7:30 PM | Team ALoser of Qualifier | vsvs | Team BWinner of Eliminator 1 |
Final Round
| Date | Time | Team A | vs | Team B |
|---|---|---|---|---|
| Date27-02-22 | Time7:30 PM | Team AWinner of Qualifier | vsvs | Team BWinner of Eliminator 2 |